Friday, 03 December 2010 20:08
Canon imageCLASS MF4570dn
imageCLASS MF4570dn
Black & white laser 4-in-one: print, copy, colour scan and fax
| Features |
|
Auto Duplex Printing
|
|
Print and Copy 25ppm / cpm, up to 1200 x 600dpi.
|
|
Quick First Print technology provides first print time of approx. 6 seconds
|
|
Efficient energy saving mode; approx. 3W
|
|
Advanced Print Modes include Booklet printing, Toner Saver mode, Poster printing and Page Composer
|
|
Built-in Ethernet port for network printing, PC faxing and scanning (Network scanning is via Windows OS only.)
|
|
Up to 9600dpi (interpolated) colour scanning quality
|
|
33.6Kbps Super G3 fax
|
|
User-friendly 5-line LCD
|
|
250-sheet front-loading paper cassette plus single-sheet multipurpose tray
|
|
All-In-One Cartridge System for cost-efficient supplies replacements
|
|
Energy Star Qualified
|
| Advanced Canon Technology |
|
UFR II LT™ technology ensures even distribution of data processing loads between the printer and the PC and drastically improved processing speed.
|
| On-Demand Fixing technology |
|
Utilizes a ceramic heater to transfer heat directly to the fixing film, so you can print in just 12 seconds after powering on.
|
| Smart Paper Handling |
|
The MF4570dn boast print and copy speeds of up to 25 pages-per-minute (ppm) for A4 / letter-sized output, and delivers a first print in approx. 6 seconds. The unit also offers large paper handling of up to 250 pages in a front loading cassette.
|
| Multifunctional |
|
The MF4570dn gives you numerous options when copying, faxing and scanning. Transmit documents seamlessly and quickly with Super G3 Fax, reaching speeds of approx. 33.6Kbps. Through the device's ADF or platen glass, colour scan up to an enhanced resolution of 9600dpi.
|
| Single Cartridge System |
|
The MF4570 also incorporates the Canon All-In-One Cartridge System, which combines the toner and drum in one easy-to-replace unit, resulting in excellent image quality retention and eliminating the complication and warehousing of separate toner and drum consumables.
|
| Eco-friendly |
|
Low power consumption 3W at sleep mode
|
|
Auto 2-sided printing feature helps you save paper and trees
|
|
Toner Saver mode for longer lasting supply
|
|
On-Demand Fixing technology for minimum energy consumption
|
|
Energy Star® compliant with competitive TEC rating (1.0kWh/week) - more than 2x lower than other similar peripherals
|
| Networkable |
|
The imageCLASS MF4570dn delivers large-office network capabilities in an affordable compact package. It can be connected over an Ethernet network, so everyone can easily share printing, PC faxing and scanning resources.
|
Specifications - Canon imageCLASS MF4570dn - $649
| Copier Specifications | ||
| Copy Type | BW Laser | |
| Copy Speed | 25 / 26cpm (A4 / LTR) | |
| Copy Resolution | Up to 600 x 600dpi | |
| Halftones | 256 Levels | |
| Warm up Time | 12secs. | |
| First Copy Time | 9.0 / 8.7secs. (A4 / LTR) | |
| First Print Time | 6.0 / 5.8secs. (A4 / LTR) | |
| Paper Source(s) | 250-sheet cassette plus 1-sheet multipurpose tray | |
| Paper Weight | 60 to 163g/m2 (cassette and multipurpose tray) | |
| Papet Output | 100 sheets (face down) | |
| Copy / Bind Type | 1 to 2 / Book, Calender | |
| Zoom | 25 - 400% in 1% increments | |
| Document Feeder | 35-Sheet (SADF) | |
| Copy Size | Platen: |
Up to A4 |
| SADF: | 148 x 105mm to 216 x 356mm | |
| Copy Features | Memory Sort, 2 on 1, 4 on 1, ID Card Copy. | |
| Copy Memory | 64MB (Shared) | |
| Printer Specifications | ||
| Printer Type | BW Laser | |
| Print Speed | 25 / 26cpm (A4 / LTR) | |
| Print Language | UFR II LT | |
| Print Resolution | 600 x 600dpi, 1200 x 600dpi quality | |
| Duplex Print | Yes | |
| Print Memory | 64MB (Shared) | |
| Scanner Specifications | ||
| Scan Type | CIS | |
| Scan Resolution | Up to 600 x 600dpi (optical) 9600 x 9600dpi (interpolated) |
|
| Colour Depth | 24 bits | |
| Document Size | Platen: |
Up to A4 |
| SADF: | 148 x 105mm to 216 x 356mm | |
| Compatibility | TWAIN, WIA | |
| PullScan | Yes, USB and Network. | |
| Scan To PC | Yes, USB and Network. | |
| FAX/PC Specifications *1 | ||
| Modem Speed | Up to 33.6Kbps | |
| Fax Resolution | Up to 203 x 391dpi (super fine) | |
| Memory Capacity | 256 pages *1 | |
| One-touch Dial | 4 locations | |
| Speed Dial | 100 locations | |
| Duplex Fax | Yes (reception) | |
| Receive Mode | FAX Only, Manual, Answering, Fax / Tel Auto SW | |
| Fax Features | Remote RX, Dual Access | |
| Memory Backup | Yes, 5 minutes | |
| PC Fax | Yes (sending only) | |
| Interface / Software | ||
| Standard Interface(s) | USB Device 2.0, 10 / 100 Base-T Ethernet (Network) | |
| USB Function | Print, PC Fax and Scan | |
| Network Function | Print, PC Fax, Scan | |
| Network Protocol | TCP / IP | |
| Operating System | Windows® 2000, XP, Server 2003, Server 2008, Windows Vista®, Windows 7 Mac® OSX *2, Linux *3 |
|
| General Specifications | ||
| LCD Display | 5 lines BW LCD | |
| Dimensions (W x D x H) | With the cassete closed: | 390 x 421 x 370mm |
| With the cassette opened: | 390 x 441 x 370mm | |
| Weight | w/CRG: | 12.3kg |
| w/o CRG: | 11.7kg | |
| Power Consumption | Max: |
1220W |
| Energy Saver Mode: | 3W | |
| TEC | 1.0kWh | |
| Toner Cartridge | Cartridge 328 - Black: 2,100 Pages (standard) - Black: 1,000 Pages (starter) |
|
| Monthly Duty Cycle | 10,000 pages | |
For additional product details
http://www.canon.com.sg/business/products/all-in-ones/laser-all-in-ones/imageclass-mf4570dn
Published in
Canon
Friday, 03 December 2010 18:51
Canon imageCLASS MF4450
imageCLASS MF4450
Mono 4-in-1: print, copy, colour scan and fax
| Features |
|
Easy to use intuitive 5-line LCD display
|
|
23ppm, 9 seconds First Copy Out Time
|
|
Up to 1200 x 600dpi print resolution
|
| 35-sheet Automatic Document Feeder |
|
All-in-one cartridge system for cost-efficient supplies replacements
|
|
Energy Star Qualified
|
| Advanced Canon Technology |
|
UFR II LT™ technology ensures even distribution of data processing loads between the printer and the PC and drastically improved processing speed.
|
| Single Cartridge System |
|
The All-in-One Cartridge design ensures maintenance-free operation and continuous high quality output. Replace the compact cartridge with an authentic Canon laser cartridge and your multifunctional will be as good as new.
|
| Save Time And Energy |
|
With an output speed of 23ppm and a fast first copy out time of less than 9 seconds, prints and copies are delivered the moment you need them.
|
| On-Demand Fixing technology |
|
Utilizes a ceramic heater to transfer heat directly to the fixing film, so you can print in just 12 seconds after powering on.
|
Specifications-Canon imageCLASS MF4450 - $449
| Copier Specification | ||
| Copy Type | BW Laser | |
| Copy Speed | 23 / 24cpm (A4 / LTR) | |
| Copy Resolution | Up to 600 x 600dpi | |
| Halftones | 256 Levels | |
| Warm up Time | 10secs. | |
| First Copy Time | 9.0 / 8.7secs. (A4 / LTR) | |
| First Print Time | 6.0 / 5.8secs. (A4 / LTR) | |
| Paper Source(s) | 250-sheet cassette plus 1-sheet multipurpose tray | |
| Paper Weight | 60 to 163g/m2 (cassette and multipurpose tray) | |
| Paper Output | 100 sheets (face down) | |
| Zoom | 25 - 400% in 1% increments | |
| Document Feeder | 35-Sheet (SADF) | |
| Copy Size | Platen: | Up to A4 |
| SADF: | 148 x 105mm to 216 x 356mm | |
| Copy Features | Memory Sort, 2 on 1, 4 on 1, ID Card Copy | |
| Copy Memory | 64MB (Shared) | |
| Printer Specification | ||
| Printer Type | BW Laser | |
| Print Speed | 23 / 24cpm (A4 / LTR) | |
| Print Language | UFR II LT | |
| Print Resolution | 600 x 600dpi, 1200 x 600dpi quality | |
| Duplex Print | None | |
| Print Memory | 64MB (Shared) | |
| Scanner Specification | ||
| Scan Type | CIS | |
| Scan Resolution | Up to 600 x 600dpi (optical) 9600 x 9600dpi (interpolated) |
|
| Colour Depth | 24 bits | |
| Document Size | Platen: |
Up to A4 |
| SADF: | 148 x 105mm to 216 x 356mm | |
| Compatibility | TWAIN, WIA | |
| PullScan | Yes | |
| Scan To PC | Yes | |
| FAX / PC Specification (*1) | ||
| Modem Speed | Up to 33.6Kbps | |
| Fax Resolution | Up to 203 x 391dpi (super fine) | |
| Memory Capacity | 256 pages (*1) | |
| One-touch Dial | 4 locations | |
| Speed Dial | 100 locations | |
| Receive Mode | FAX Only, Manual, Answering, Fax / Tel Auto SW | |
| Fax Features | Remote RX, Dual Access | |
| Memory Backup | Yes, 5 minutes | |
| PC Fax | Yes (sending only) | |
| Interface / Software | ||
| Standard Interface(s) | USB Device 2.0 | |
| USB Function | Print, PC Fax and Scan | |
| Operating System | Windows® 2000, XP, Server 2003, Server 2008, Windows Vista®, Windows 7 Mac® OSX *2, Linux *3 |
|
| General Specifications | ||
| LCD Display | 5 lines BW LCD | |
| Dimensions (W x D x H) | With the cassete closed: | 390 x 421 x 370mm |
| With the cassette opened: | 390 x 441 x 370mm | |
| Weight | w/ CRG: | 11.7kg |
| w/o CRG: | 11.1kg | |
| Power Consumption | Max: |
1220W |
| Energy Saver Mode: | 3W | |
| TEC | 0.9kWh | |
| Toner Cartridge | Cartridge 328 - Black: 2,100 Pages (standard) - Black: 1,000 Pages (starter) |
|
| Monthly Duty Cycle | 10,000 pages | |
For additional product details
http://www.canon-asia.com/p/EN/49-All-In-One-Multifunctional/132-Business/1777-imageCLASS-MF4450/
Published in
Canon
Friday, 03 December 2010 16:44
Canon imageCLASS MF4412
| Features |
|
Stylish, space-saving design
|
|
Easy to use intuitive 5-line LCD display
|
|
23ppm (A4), 9 seconds First Copy Out Time
|
|
Up to 1200 x 600dpi resolution for prints and copies
|
|
All-in-one cartridge system for cost-efficient supplies replacements
|
|
Energy Star Qualified
|
| Advanced Canon Technology |
|
UFR II LT™ technology ensures even distribution of data processing loads between the printer and the PC and drastically improved processing speed.
|
| Ease Of Use |
|
The Canon imageCLASS MF4410 features a simple and intuitive 5-lines LCD interface designed for easy operation.
|
| Versatile Colour Scanning |
|
Scan up to 9600 x 9600dpi. Files can be scanned directly to email, or as searchable PDF using the MF Toolbox, enabling easy text searching.
|
| Single Cartridge System |
|
The All-in-One Cartridge design ensures maintenance-free operation and continuous high quality output. Replace the compact cartridge with an authentic Canon laser cartridge and your multifunctional will be as good as new.
|
| Save Time And Energy |
|
With an output speed of 23ppm and a fast first copy out time of less than 9 seconds, prints and copies are delivered the moment you need them.
|
| On-Demand Fixing technology |
|
Utilizes a ceramic heater to transfer heat directly to the fixing film, so you can print in just 10 seconds after powering on.
|
Specifications - Canon imageCLASS MF4412- $299
| Copier Specification | ||
| Copy Type | BW Laser | |
| Copy Speed | 23 / 24cpm (A4 / LTR) | |
| Copy Resolution | Up to 600 x 600dpi | |
| Halftones | 256 Levels | |
| Warm up Time | 10secs. | |
| First Copy Time | 9.0 / 8.7secs. (A4 / LTR) | |
| First Print Time | 6.0 / 5.8secs. (A4 / LTR) | |
| Paper Source(s) | 250-sheet cassette plus 1-sheet multipurpose tray | |
| Paper Weight | 60 to 163g/m2 (cassette and multipurpose tray) | |
| Paper Output | 100 sheets (face down) | |
| Zoom | 25 - 400% in 1% increments | |
| Copy Size | Platen: | Up to A4 |
| Copy Features | Memory Sort, 2 on 1, 4 on 1, ID Card Copy | |
| Copy Memory | 64MB (Shared) | |
| Printer Specification | ||
| Printer Type | BW Laser | |
| Print Speed | 23 / 24cpm (A4 / LTR) | |
| Print Language | UFR II LT | |
| Print Resolution | 600 x 600dpi, 1200 x 600dpi quality | |
| Print Memory | 64MB (Shared) | |
| Scanner Specification | ||
| Scan Type | CIS | |
| Scan Resolution | Up to 600 x 600dpi (optical) 9600 x 9600dpi (interpolated) |
|
| Colour Depth | 24 bits | |
| Document Size | Up to A4 | |
| Compatibility | TWAIN, WIA | |
| PullScan | Yes, USB | |
| Scan To PC | Yes, USB | |
| Interface / Software | ||
| Standard Interface(s) | USB Device 2.0 | |
| USB Function | Print, PC Fax and Scan | |
| Operating System | Windows® 2000, XP, Server 2003, Server 2008, Windows Vista®, Windows 7 Mac® OSX *1, Linux *2 |
|
| General Specifications | ||
| LCD Display | 5 lines BW LCD | |
| Dimensions (W x D x H) | With the cassete closed: | 390 x 414 x 301mm |
| With the cassette opened: | 390 x 441 x 301mm | |
| Weight | w/ CRG: | 10.3kg |
| w/o CRG: | 9.7kg | |
| Power Consumption | Max: |
1220W |
| Energy Saver Mode: | 3W | |
| TEC | 0.7kWh | |
| Toner Cartridge | Cartridge 328 - Black: 2,100 Pages (standard) - Black: 1,000 Pages (starter) |
|
| Monthly Duty Cycle | 10,000 pages | |
For additional product details
http://www.canon.com.sg/business/products/all-in-ones/laser-all-in-ones/imageclass-mf4412
Published in
Canon
Product Categories
- Accessories
- Voice Recorder
- Home Audio & Electronics
- Networking & Storage
- +Carrying Gear
- Card Scanners
- Webcams & Pocket Camcorders
- Universal Remote
- Netbooks, Mobile & Tablets
- HD Media Streamers & PCTv & Win TV
- Shredders & Laminators
- Graphics & Writing Tablets
- Wireless Presenter
- +Dect Cordless Phones
- Notebooks
- LCD & LED Monitors
- MP4 & Media Players
- Speakers & Soundbars
- iPad & Tablet Accessories
- Sony Vaio Extravaganza
Additional Product Categories
- Multifunction Printers / Consumables
- Touchsmart & All-in-One PC
- Wi-Fi & Powerline Networking
- Notebooks & PC (Business Models)
- IT Essentials
- Slimline PCs & Slim PC
- GPS - Car Navigation Systems
- Ultimate Gamer - PC
- High Performance Notebooks
- Weekly Smart Deals
- Top Picks
- PlayStation®3
- Health & Personal Care
- Typewriters