Canon
Canon's color imageCLASS multifunction printers generate impressive, cost-effective color documents that will help boost your company image. A must for small offices that demand professional results.
$349 student price - Canon Promotion - 29th June till 31st August , 2011
High quality colour printing
The LBP5050 creates brilliant 9600 x 600 dpi colour documents at top speeds. It is also equipped with multi-platform networking capability for easy integration into all office IT infrastructures.
- Colour laser printer
- Print speed (A4): up to 12 ppm
- Media: A4, Letter and more
Specifications : Canon LASER SHOT LBP5050N - $599 ($349 student price - student card required)
| Printing Speed |
Mono: |
12 pages (A4) |
| Colour: | 8 pages (A4) | |
| Printing Method | Electrophoto Method | |
| Fixing Method | On-Demand Fixing | |
| Printing Language | Canon Advanced Printing Technology (CAPT 3.0) | |
| Max. Resolution |
9600 x 600dpi equivalent (with Automatic Image Refinement technology) |
|
| First Print Out Time | Colour: | Approx. 28 seconds or less |
| Mono: | Approx. 22 seconds or less | |
| Toner Cartridges | Starter CMYK: | 800 pages |
| Cartridge K: | 2300 pages | |
| Cartridge CMY: | 1500 pages | |
| Paper Input (Standard Cassette) | 150 sheets | |
| Paper Input (Manual Feed Slot) | 1 sheet | |
| Paper Size | A4, B5, A5, Legal, Letter, Executive, 16K | |
| Custom paper size: |
Width - 76.2 to 215.9mm Length - 127.0 to 355.6mm |
|
| Paper Output | 125 sheets | |
| Network Printing | Built-in | |
| Operating Noise | Printing: | 48dB or less |
| Standby: | Background Noise Level | |
| Power Consumption | Printing: | 258W or less |
| Standby: | 16W or less | |
| Sleep: | 8W | |
| Dimensions (W x D x H) | 399 x 452.5 x 262mm | |
| Weight (Printer Unit) | Approx. 16.0kg | |
| RAM Memory (Standard) | 16MB (No additional memory required) | |
| Interface |
USB 2.0 Hi-Speed 10 Base-T / 100 Base-TX |
|
| Memory Technology | Hi-SCoA (Smart Compression Architecture) | |
| Supported OS | Windows VISTA / XP / 2000, LINUX (CUPS), Mac OS 10.3.9 - 10.5, Meta Frame | |
For additional product details
$299 Student Price Promotion (valid student card required) - - Canon Promotion - 29th June till 31st August , 2011
LASER SHOT LBP5050
High quality colour printing
With compact design and high print performance, the LBP5050 is a printing workhorse for every office. Print quality of 9600 x 600 dpi and a 150-sheet paper cassette solves every departmental need.
- Colour laser printer
- Print speed (A4): up to 12 ppm
- Media: A4, Letter and more
Specifications : Canon LASER SHOT LBP5050 - $499 ($299 Student Price Promotion )
| Printing Speed |
Mono: |
12 pages (A4) |
| Colour: | 8 pages (A4) | |
| Printing Method | Electrophoto Method | |
| Fixing Method | On-Demand Fixing | |
| Printing Language | Canon Advanced Printing Technology (CAPT 3.0) | |
| Max. Resolution |
9600 x 600dpi equivalent (with Automatic Image Refinement technology) |
|
| First Print Out Time | Colour: | Approx. 28 seconds or less*2 |
| Mono: | Approx. 22 seconds or less*2 | |
| Toner Cartridges | Starter CMYK: | 800 pages*3 |
| Cartridge K: | 2300 pages*3 | |
| Cartridge CMY: | 1500 pages*3 | |
| Paper Input (Standard Cassette) | 150 sheets | |
| Paper Input (Manual Feed Slot) | 1 sheet | |
| Paper Size | A4, B5, A5, Legal, Letter, Executive, 16K | |
| Custom paper size: |
Width - 76.2 to 215.9mm Length - 127.0 to 355.6mm |
|
| Paper Output | 125 sheets | |
| Network Printing | - | |
| Operating Noise | Printing: | 48dB or less |
| Standby: | Background Noise Level | |
| Power Consumption | Printing: | 253W or less |
| Standby: | 12W or less | |
| Sleep: | 5W | |
| Dimensions (W x D x H) | 399 x 452.5 x 262mm | |
| Weight (Printer Unit) | Approx. 16.0kg | |
| RAM Memory (Standard) | 16MB (No additional memory required) | |
| Interface | USB 2.0 Hi-Speed | |
| Memory Technology | Hi-SCoA (Smart Compression Architecture) | |
| Supported OS | Windows VISTA / XP / 2000, LINUX (CUPS)*4, Mac OS 10.3.9 - 10.5*4, Meta Frame | |
For additional product details
Free $100 NTUC Shopping Voucher + Logitech Wireless Combo (Keyboard+Mouse) - Canon Promotion - 29th June till 31st August , 2011
The ultimate 3-in-1 business colour printer
The imageCLASS MF8030Cn is your one-stop document solution. With Quick First Print in 8 seconds, true high-quality colour reproduction and friendly 5-line LCD screen, it’s everyone’s favourite device.
- Colour laser copier, printer and scanner
- Print speed (A4): up to 12 ppm
- Media: A4, Letter and more
Effective USB Scan to PDF
Converting and distributing your documents digitally never was easier. This Laser All-in-one allows direct colour scanning from the device to various outputs and formats such as PC, email, PDF, OCR or USB memory drive via the valuable MF Toolbox application, which also goes further to enhance your text and images for great-looking documents scan after scan.
Network-ready 3-in-1
Print, copy and scan documents in crisp monochrome or brilliant 9600 dpi colour with this cost-effective all-in-one device. The exceptional Super-G3 fax modem can transmit at a whopping 3 seconds per page, so you never have to miss an important document. Being network-ready also lets everyone in the office be connected easily to enhance work productivity and communication.
Lowest energy consumption
Compared to competing devices, Canon’s laser all-in-ones have the Lowest Typical Electricity Consumption as rated by Energy Star® – up to 4x more savings than average can be achieved. This translates to lower costs for you and a better environment in the long run.
Specifications :Canon Colour Laser imageCLASS MF8030Cn - $959
| Printing | ||
| Printer Type | Colour Laser | |
| Print Speed | Black / Colour: | 12 / 8ppm (A4 / LTR) |
| Print Language | UFR II LT (Host-based) | |
| Print Resolution | 600 x 600dpi, 2400 x 600dpi quality (9600 x 600dpi) | |
| Auto Duplex Print | N/A | |
| Print Memory | 128MB (shared) | |
| Copying | ||
| Copy Type | Colour Laser | |
| Copy Speed | Black / Colour: | 12 / 8.0cpm (A4 / LTR) |
| Copy Resolution | Up to 600 x 600dpi | |
| Halftones | 256 Levels | |
| Warm-up Time | Less than 30secs. | |
| First Copy Time | Black / Colour: | Approx. 22.5 / 29.3secs. (A4), 22.5 / 28.6secs. (LTR) |
| First Print Time | Black / Colour: | Approx. 22.0 / 28.5secs. (A4), 22.0 / 27.8secs. (LTR) |
| Duplex Copy / Bind Type | N/A | |
| Reduce / Enlargement | 50%, 70%, 81%, 86% / 115%, 122%, 141%, 200% (AB system) | |
| Zoom | 25 - 400% in 1% increments & fixed ratio option | |
| Document Feeder | 50-Sheet | |
| Copy Size | Platen : | Up to A4 / LTR |
| ADF : | 139.7 x 128mm to 215.9 x 355.6mm | |
| Copy Features | Frame Erase, Memory Sort / Auto-Collate, 2-on-1 / 4-on-1, ID Card Copy, Background Density Adjustment | |
| Copy Memory | 128MB (shared) | |
| Scanning | ||
| Scan Type | Colour CIS | |
| Scan Resolution | Up to 600 x 600dpi (optical) | |
| Colour Depth | 24-bit | |
| Document Size | Platen: | Up to A4 / LTR |
| ADF: | 139.7 x 128mm to 215.9 x 355.6mm | |
| Duplex Scan | N/A | |
| Compatibility | TWAIN, WIA | |
| Output File Format | RAW | |
| PullScan | Local (USB): | Yes / MF Toolbox (Win & Mac OS) |
| Network (Ethernet): | Yes / MF Toolbox (Win OS only) | |
| MF Toolbox Scanning | Destination: | Email (Microsoft Outlook & Outlook Express) / File / PDF / OCR / Scan1 - 4 for custom applications |
| File Format: | BMP / JPEG / TIFF / PDF (Multipage, Add Page, Searchable, Compact) depending on destinations | |
| Scan-to-media | ||
| Scan to USB | Yes (FAT16: max. 2GB; FAT32: max. 8GB) | |
| File Format | PDF (Colour, B&W) | |
| Interface / Software | ||
| Standard Interface(s) |
USB Device 2.0, 10 / 100 Base-T Ethernet (Network) USB Host 1.1 |
|
| Operating System |
Windows® 2000,XP, Server 2003*6, Server 2008*6, Windows Vista® Mac® OS*2, Linux |
|
| USB Function | Print, PC Fax and Scan | |
| Network Protocol | TCP/IP (Ethernet) | |
| Network Function | Win OS: | Print, PC Fax and Scan |
| Mac OS: | Print & PC-Fax | |
| Linux OS: | ||
| Paper Handling | ||
| Auto Document Feeder (ADF) | 50-Sheet (A4) | |
| Paper Source(s) | 150-sheet cassette plus 1-sheet multipurpose tray | |
| Optional Cassette | None | |
| Paper Weight | 60 to 163g/m2 (cassette), 60 to 220g/m2 (multipurpose tray) | |
| Papet Output | 125 sheets (face down) | |
| General | ||
| LCD Display | 5 lines UI LCD (White Backlight) | |
| Dimensions (W x D x H) | 430 x 484 x 429mm | |
| Weight | 25.0kg (w CRG) | |
| Power Consumption | Max: | 900W |
| Energy Saver Mode: | 3W | |
| Energy Star® TEC Rating | 0.62KWh/week | |
| Cartridge Type | Single Cartridge System | |
| Cartidge Model | Cartridge 416 C, M, Y, K | |
| Starter Cartridge Yield | C, M, Y, K: | 800 pages |
| Replacement Cartridge Yield*4 | C, M, Y: | 1,500 pages |
| Black (K): | 2,300 pages | |
| Monthly Duty Cycle | 30,000 pages | |
For additional product details
More...
Product Categories
- Accessories
- Voice Recorder
- Home Audio & Electronics
- Networking & Storage
- +Carrying Gear
- Card Scanners
- Webcams & Pocket Camcorders
- Universal Remote
- Netbooks, Mobile & Tablets
- HD Media Streamers & PCTv & Win TV
- Shredders & Laminators
- Graphics & Writing Tablets
- Wireless Presenter
- +Dect Cordless Phones
- Notebooks
- LCD & LED Monitors
- MP4 & Media Players
- Speakers & Soundbars
- iPad & Tablet Accessories
- Sony Vaio Extravaganza
Additional Product Categories
- Multifunction Printers / Consumables
- Touchsmart & All-in-One PC
- Wi-Fi & Powerline Networking
- Notebooks & PC (Business Models)
- IT Essentials
- Slimline PCs & Slim PC
- GPS - Car Navigation Systems
- Ultimate Gamer - PC
- High Performance Notebooks
- Weekly Smart Deals
- Top Picks
- PlayStation®3
- Health & Personal Care
- Typewriters