Colour Laser (100)
Fuji Xerox Promotion valid till 20th November ,2011 - $80 NTUC Vouchers OR Fuji Xerox Limited Edition Cash Card
Print / Copy / Scan / Fax ////Built-in network ///wireless IEEE802.11b / g // PC Direct Fax ////Scan directly to a flash drive
Features
- Integrated print / copy / scan / fax / network S-LED A4 color MFPs.
- Support wireless IEEE802.11b / g wireless specifications
- Per minute print speed color / black and white output 12/15 page, print two times faster performance than the same level.
- Print resolution 1200 x 2400dpi (Fuji Xerox Image).
- First page out time of 27 seconds color / black and white and 22 seconds.
- Equipped with the new S-LED printing technology and a new generation of green toner (EA-Eco toner).
Simple and clear fault lights and buttons
Front USB jack, scanning easier
Color flatbed
LCD panel easy to operate
Easy toner cartridge replacement
150 + 10 sheets paper tray capacity
Paper output of 100
Specifications : Fuji Xerox DocuPrint CM205 fw - $649
| Suggested Retail Price | $649 SGD |
|---|---|
| Print speed | Color 12 / Black 15 |
| First page out time | 27 seconds color / black and white 22 seconds |
| Memory (Std / Max) | 128MB |
| Image Processor | 295MHz |
| Print Resolution (Standard / Max) | 1200 x 2400dpi (Fuji Xerox Image) |
| Connection Interface | 10/100Base-T, high-speed USB 2.0 (compatible USB 1.1) |
| Paper Size | Standard and Bypass Tray: A4, B5, A5, Letter, Executive, Folio (8.5 "x 13"), Legal, Envelope # 10, Envelope C5 (both over the short edge feed) Envelope Monarch, Envelope DL (above are the short side / long edge feed); custom print sizes from 7.62 x 12.7 cm to 21.59 x 35.56 cm |
| Paper Type | Plain paper, heavy cover paper, card paper, photo paper, glossy paper, labels, envelopes |
| Scan type | Color Contact Image Sensor (CIS) |
| Scan resolution (standard / maximum) | 1200 x 1200 dpi (optical resolution); can be simulated to 4800 x 4800 dpi |
| Operating system | Windows XP, Server 2003, Vista, Server 2008, Windows 7 (or more inclusive of 32 and 64-bit), Server 2008R2 (64 位元), MacOS 10.4.11 or more (using the PowerPC 32 位元 / Intel 32 位元 CPU) , 10.5 and above (PowerPC 32/64 bit / Intel 32/64 bit CPU), 10.6 or more (Intel32/64 bit CPU) |
| Flatbed range | |
| Power Consumption | Standby mode: 65W, print mode: 350W, power-saving mode: 7W; Energy Star (ENERGY STAR ®) standard |
| Dimensions (D x W x H) | 41.0 x 38.9 x 33.8 cm |
| Weight | 14.95 kg |
| Warranty | 4 years on-site warranty |
| Wireless printing | IEEE 802.11 b / g |
| Wireless security protocols | WEP (64/128bits), WPA-PSK (TKIP, AES), WPA-2PSK (AES) |
| Wireless Authentication | Wifi, WPA2.0 (Personal) |
| Wifi security settings (WPS) | Push Button Configuration (PBC), Personal Identification Number (PIN) |
| Print control language | Host-Based |
| Fax | PC Direct Fax (Note 2), confidential receiving, ext remote control receiver (Note 3), the junk fax |
| Scan destinations | Scan to USB flash drive, applications scanned (PDF / JPEG / TIFF) (Note 1), Scan to email, scan to network FTP / SMB (PDF / JPEG / TIFF) |
| Initial toner capacity | 1,000 black, yellow / red / blue 700 |
| Paper weight | 60 - 163 磅 |
| Input capacity | Manual feed tray 150 + 10 |
| Output Capacity | 100 paper down |
| Printing | Toner mode, manual two-sided printing, cancel print (from the panel operation), (N-up) more than merge, poster printing, watermark printing, page printing, envelopes, set the navigation program image rotation (180 degrees) Print |
| Fax speed | 33.6 kbps |
| Power Specifications | 110-127 VAC, 50/60 Hz |
| Noise | Standby: 23dB (A); print: black and white 50dB (A), color 48dB (A) |
| Warm-up time | 36 seconds |
| Copy Features | Photocopy of identity card, combo copy, frame to eliminate (to set the size), pages (electronic pages) |
| Copy Speed (A4) | Color 12 / Black 15 |
| First Copy Out Time | Colour 40 seconds / 24 seconds black and white |
| Copy scaling | 25 - 400% |
| Continuous Copy | Page 1-99 |
| Copy resolution | 600 x 600 dpi |
| Fax memory | 2MB |
| Fax resolution | Up to 400 x 400 dpi |
| Fax speed dials | Group Speed Dial 8 / 99 group shortening (fast) dial |
| ADF | Have |
| Operating environment | Temperature range: minus 20 º to the installation environment 40 º C, operating environment, 10 º to 32 º C; Humidity: Operating environment 10% to 85% RH |
| Scan Levels | 24 bits (each color 8-bit) |
| Scan File Size | Scan platform: Maximum up to 21.59 x 29.7 cm, automatic document feeder (ADF): 21.59 x 35.56 cm |
| Scan driver | TWAIN, WIA |
| Comment | Note 1 Application scanning only supports USB connection interface, does not support 10/100Base-T and IEEE 802.11 b / g connection interface. Note 2 PC Direct PC Fax send only support, can not support the computer to receive faxes. Note 3 When the fax machine and telephone to use the same telephone cable, and turn on the phone / fax mode to receive faxes automatically, you can use an extension telephone remote control to receive fax documents. |
| Engine life | 30000 or 5 years |
For additional product details
http://www.fujixerox.com.tw/products/93/specs
| Classification | Part Number | Explain | Reference-volume * |
|---|---|---|---|
| Consumables | CT201591 | Black toner cartridge | 2,000 |
| Consumables | CT201592 | Blue toner | 1,400 |
| Consumables | CT201593 | Red cartridge | 1,400 |
| Consumables | CT201594 | Yellow print cartridge | 1,400 |
| * All volume is printed on A4 paper to print 5% coverage per | |||
HP Color LaserJet CE273A Magenta Toner Cartridge
Written by AdministratorGet exceptional reliability and easy, brilliant color printing with our ColorSphere cartridges. Nothing comes closer to perfect printing.
First in reliability
Get it right the first time and every time
Save time and money with trouble-free printing
Depend on HP: our original toner cartridges far surpass remanufactured cartridges in reliability1
Brilliant, vivid color
Get a wider range of colors—22% more2 than with our previous-generation cartridges
Get glossier photos: ColorSphere toners supply up to 40% more gloss3 for sharper blacks and colors that pop
Specifications- HP Color LaserJet CE273A Magenta Toner Cartridge - $589
Approximate cartridge yield: 13,000 standard pages (average continuous composite cyan/yellow/magenta, declared yield value in accordance with ISO/IEC 19798, actual yields vary considerably based on images printed
Compatibility: HP Color LaserJet CP5525 series printers
Compatible printers for the
HP Color LaserJet CE273A Magenta Print Cartridge
HP Color LaserJet CP5500 series HP Color LaserJet Enterprise CP5525dn Printer
HP Color LaserJet CP5500 series HP Color LaserJet Enterprise CP5525n Printer
HP Color LaserJet CP5500 series HP Color LaserJet Enterprise CP5525xh Printer
HP Color LaserJet CE272A Yellow Toner Cartridge
Written by AdministratorGet exceptional reliability and easy, brilliant color printing with our ColorSphere cartridges. Nothing comes closer to perfect printing.
First in reliability
Get it right the first time and every time
Save time and money with trouble-free printing
Depend on HP: our original toner cartridges far surpass remanufactured cartridges in reliability1
Brilliant, vivid color
Get a wider range of colors—22% more2 than with our previous-generation cartridges
Get glossier photos: ColorSphere toners supply up to 40% more gloss3 for sharper blacks and colors that pop
Specifications- HP Color LaserJet CE272A Yellow Toner Cartridge - $589
Approximate cartridge yield: 13,000 standard pages (average continuous composite cyan/yellow/magenta, declared yield value in accordance with ISO/IEC 19798, actual yields vary considerably based on images printed
Compatibility: HP Color LaserJet CP5525 series printers
Compatible printers for the
HP Color LaserJet CE272A Yellow Print Cartridge
HP Color LaserJet CP5500 series HP Color LaserJet Enterprise CP5525dn Printer
HP Color LaserJet CP5500 series HP Color LaserJet Enterprise CP5525n Printer
HP Color LaserJet CP5500 series HP Color LaserJet Enterprise CP5525xh Printer
Product Categories
- Accessories
- Voice Recorder
- Home Audio & Electronics
- Photoframes
- Networking & Storage
- Carrying Gear
- Card Scanners
- Webcams & Pocket Camcorders
- Universal Remote
- Netbooks & Tablets
- HD Media Streamers & PCTv & Win TV
- Shredders & Laminators
- Graphics & Writing Tablets
- Wireless Presenter
- +Dect Cordless Phones
- Notebooks
- LCD & LED Monitors
- MP4 & Media Players
- Speakers & Soundbars
- iPad & iPhone Accessories
Additional Product Categories
- Multifunction Printers / Consumables
- Touchsmart & All-in-One PC
- Wi-Fi & Powerline Networking
- Notebooks & PC (Business Models)
- IT Essentials
- Slimline PCs & Slim PC
- GPS - Car Navigation Systems
- Ultimate Gamer - PC
- High Performance Notebooks
- Weekly Smart Deals
- Top Picks