Canon (17)
Convert any Home or SOHO Shelf into an On-demand Printing and Imaging Centre with Canon's new PIXMA All-in-One and Single-Function Printers
With Faster Print Speeds, Wireless Connectivity and True like-for-like prints available for this new range of printers, it is a dream come true for Home Offices and SOHO
Portable Printers
With optional extras including a Battery and attachment, Bluetooth adaptor, and an optional car charger , you can transform the PIXMA iP100 into the ideal on-the-road printer. At just 2.0kg, the printer is ultra-light and exceptionally compact – ideal for those occasions when you need to print on the move.
View items...Free $20 NTUC Voucher + Logitech Wireless Combo (Mouse + Keyboard) - Canon Promotion period 29th June till 31st Aug, 2011
Built for photo-lab quality prints, the PIXMA iP4870 prints up to 9600 x 2400 dpi high resolution with microscopic ink droplets as small as 1pl to produce detailed colour photos and documents.
Colour inkjet printer
ISO standard print speed (A4): up to 9.3 images per min. (Colour)
Media: A4, Letter and more
Auto Duplex Printing
Save time and resources by printing on both sides of the paper automatically with Auto Duplex Printing. Switch media without stopping to change paper using 2-Way Paper Feeding. The PIXMA printer also allow you to print directly onto Blu-ray discs, DVDs and CDs with inkjet-printable surfaces.
Picbridge Direct Print
Photo printing is easy and direct with the in-built PictBridge connectivity. A stable connection can be quickly established between any PictBridge-compliant camera or camcorder and this PIXMA so you can get quick and high-quality prints effortlessly.
5 Individual Ink Tanks
New dye-based inks greatly improve colour expression and increase print longevity. Pigment black ink enhances colour contrast and ensures professional-quality text while individual ink tanks lower operating costs as only the depleted colour need to be replaced, so wastage is eliminated.
Specifications for PIXMA iP4870 - $199
| Maximum Printing Resolution | 9600 (horizontal)*1 x 2400 (vertical)dpi | |
| Print Head / Ink | Type: | Individual Ink Cartridge |
| Total Number of Nozzles: | 4608 | |
| Ink Droplet Size (min.): | 1pl | |
| Ink Cartridge: | PGI-725 Pigment Black, CLI-726 Cyan / Magenta / Yellow / Black | |
| Print Speed Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Colour*2: ESAT: | Approx. 9.3ipm |
| Document: B/W*2: ESAT: | Approx. 11.0ipm | |
| Photo (4 x 6")*2: PP-201 / Borderless: |
Approx. 20secs. | |
| Printable Width | Up to 203.2mm (8-inch) | |
| Borderless: | Up to 216mm (8.5-inch) | |
| Printable Area | Borderless Printing*3: | Top / Bottom / Right / Left margin: each 0mm (Supported Paper Size: A4 / LTR / 4 x 6" / 5 x 7" / 8 x 10") |
| Bordered Printing: | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (LTR / LGL: Left: 6.4mm, Right: 6.3mm) |
|
| Bordered Auto Duplex Printing: | Top margin: 5mm, Bottom margin: 5mm, Left / Right margin: 3.4mm (LTR / LGL: Left: 6.4mm, Right: 6.3mm) |
|
| Recommended Printing Area | Top margin: | 40.7mm |
| Bottom margin: | 37.4mm | |
| Paper Size*4 | A4, A5, B5, LTR, LGL, 4 x 6", 5 x 7", 8 x 10", Envelopes (DL, COM10) | |
| Paper Handling (Rear Tray) (Maximum Number) |
Plain paper | A4 / A5 / B5 / LTR / LGL = 150 |
| High Resolution Paper (HR-101N) |
A4 = 80 | |
| Photo Paper Pro Platinum (PT-101) |
A4 / 8 x 10" = 10, 4 x 6" = 20 | |
| Photo Paper Plus Glossy II (PP-201) |
A4 / 8 x 10" = 10, 4 x 6" = 20 | |
| Photo Paper Plus Semi-Gloss (SG-201) |
A4 / 8 x 10" = 10, 4 x 6" = 20 | |
| Glossy Photo Paper "Everyday Use" (GP-501) |
A4 = 10, 4 x 6" = 20 | |
| Matte Photo Paper (MP-101) |
A4 = 10, 4 x 6" = 20 | |
| Photo Stickers (PS-101) |
1 | |
| T-Shirt Transfer (TR-301) |
1 | |
| Envelope | European DL / US Com. #10 = 10 |
|
| Paper Handling (Cassette) (Maximum Number) |
Plain paper: | A4 / A5 / B5 / LTR = 150 |
| Paper Handling (CD-R tray) | Printable Disc: | 1 (Manual Handling by the CD-R Tray) |
| Support Media for Auto Duplex Printing | Type: | Plain Paper |
| Size: | A4 / A5 / B5 / LTR | |
| Paper Weight | Rear Tray: | Plain Paper: 64 - 105g/m2 , Canon specialty paper: max paper weight: Approx. 300g/m2 (Photo Paper Pro Platinum PT-101) |
| Cassette: | Plain Paper: 64 - 105g/m2 | |
| Ink End Sensor | Optical sensor + Dot count | |
| Print Head Alignment | Auto / Manual | |
| Interface | USB 2.0 Hi-Speed, PictBridge | |
| System Requirements | Windows XP SP2/SP3, Windows Vista/Vista SP2/SP3, Windows 7; Macintosh OS X 10.4.11 - 10.6 |
|
| Operating Environment | ||
| Temperature | 5 - 35°C | |
| Humidity | 10 - 90% RH (no dew condensation) | |
| Storage Environment | ||
| Temperature | 0 - 40°C | |
| Humidity | 5 - 95% RH (no dew condensation) | |
| Acoustic Noise (PC Print)*5 | Approx. 46.5dB.(A) | |
| Power | AC 100 - 240V, 50 / 60Hz | |
| Power Consumption | ||
| Standby (scanning lamp is off) (USB connection to PC): |
Approx. 1.1W | |
| OFF (USB connection to PC): | Approx. 0.4W | |
| Printing*6 | Approx. 17W | |
| Environment | ||
| Regulation | RoHS (EU, China), WEEE (EU) | |
| Eco-Label | Energy Star | |
| Dimension (W x D x H) | Approx. 431 x 297 x 153mm | |
| Weight | Approx. 5.7kg | |
For a great review of this product from a trusted and reliable source
http://www.digitalone.com.sg/reviews/article/971
For additional product info
http://www.canon.com.sg/business/products/printers/inkjet-printers/pixma-ip4870
Print documents and photo lab quality pictures wherever you are with the PIXMA iP100. With enhanced connectivity it offers the ultimate in convenience and speed from a portable unit.
Features
Portable document and photo printer
9600 x 2400 dpi FINE print head
5 ink system
50 sec photo prints
ChromaLife100
20ppm mono, 14ppm colour document printing
Stylish silver finish
IrDA IR and optional Bluetooth printing
Precision photo and document printing wherever you are.
Exceptional portable quality
The ultra-portable PIXMA iP100 utilises Canon’s FINE print head technology for incredible quality photo and document printing wherever you are. Micro-Nozzles ejecting tiny 1pl ink droplets enable a high resolution of 9600 x 2400dpi, producing prints of class-leading quality.
Dedicated Ink Technology
An enhanced 5 ink system maximises print quality for both photographs and documents. The Photo Black ink ensures rich colour contrast and deep blacks in photographs, while a separate Pigment Black ink is used to produce crisp, sharp text for business-class documents.
Quick print speeds
The PIXMA iP100 prints 10 x 15cm borderless photo lab quality prints in just 50 seconds. Documents can be printed at speeds of up to 20 ppm in mono and 14 ppm in colour.
Beautiful, long-lasting prints
Canon's ChromaLife100 system delivers beautiful photographs with enhanced durability of up to 100 years*. By using the FINE Cartridge, genuine Canon inks and genuine Canon photo papers, the system provides you with long-lasting, beautiful photos.
Printing freedom
The PIXMA iP100 offers IrDA IR connectivity as standard and an optional Bluetooth® adapter for convenient, cable-free printing. The ability to print wirelessly from compatible camera phones, PCs and PDAs adds to the printer’s versatile operability.
Optional Accessories
With optional extras including a Battery and attachment (LK-62), Bluetooth adaptor (BU-30) and an optional car charger (PU-200U), you can transform the PIXMA iP100 into the ideal on-the-road printer. At just 2.0kg, the printer is ultra-light and exceptionally compact – ideal for those occasions when you need to print on the move.
Specifications :
Canon Pixma IP100 - $499 (with battery )
Canon Pixma IP100-$419 (without battery)
| Maximum Resolution (dpi) | 9600 (horizontal)*1 x 2400 (vertical) | |
| Print Head / Ink | ||
| Type | Permanent | |
| Number of Nozzles | Total 1,856 nozzles (C / M: 256 x 4 nozzles, PBk / Y: 256 x 2 nozzles, PgBk: 320 nozzles) |
|
| Ink droplet size | 1pl / 2pl / 5pl (C / M), 2pl / 5pl (Bk), 5pl(Y), 30pl (PgBK) | |
| Print Speed | ||
| Black*2 | A4 Plain Paper / Max Speed: |
20ppm |
| Color*2 | A4 Plain Paper / Max Speed: |
14ppm |
| Photo (A4 / 8 x 10" image)*2 | PP-201 / Standard: | Approx. 99secs. |
| Photo (4 x 6")*2 | PP-201 / Standard / Borderless: |
Approx. 50secs. |
| Camera Direct (4 x 6")*3 | PP-201 / Borderless: | Approx. 104secs. |
| Printable Width | Up to 203.2mm(8-inch) | |
| Borderless: | Up to 216mm(8.5-inch) | |
| Printable Area | ||
| Borderless Printing*4 | Top / Bottom / Right / Left margin: |
3.4mm (supported paper size: A4 / Letter / 8 x 10" / 5 x 7" / 4 x 6" / Credit Card / Wide) |
| Bordered Printing | Top margin: | 3mm |
| Bottom margin: |
5mm | |
| Left / Right margin: | 3.4mm (Letter / Legal: Left:6.4mm, Right:6.3mm) | |
| Recommended Printing Area | Top margin: | 46mm |
| Bottom margin: | 35mm | |
| Paper Size | A4, Letter, Legal, A5, B5, Envelopes (DL, COM10), 4 x 6", 4 x 8", 5 x 7", 8 x 10", Credit Card, Wide |
|
| Paper Handling (Rear Tray) (Maximum number) |
||
| Plain paper | A4 = 50, Legal = 50 | |
| Super White Paper (SW-201) | A4 / Letter = 40 | |
| High Resolution Paper (HR-101N) | A4 / Letter = 30 | |
| Photo Paper Pro (PR-101) | A4 / Letter = 10, 8 x 10" = 10, 4 x 6" = 10, 4 x 8" = 10*, Wide = 10 * For US market only |
|
| Photo Paper Plus Glossy (PP-101) | A4 / Letter = 10, 4 x 6" = 10, 5 x 7" = 10 | |
| Photo Paper Plus Glossy II (PP-201) | A4 / Letter = 10, 4 x 6" = 10, 5 x 7" = 10 | |
| Photo Paper Plus Semi-gloss (SG-201) | A4 / Letter / 8 x 10" = 10, 4 x 6" = 20 | |
| Glossy Photo Paper (GP-401) | A4 / Letter = 10, 4 x 6" / Credit Card = 10 | |
| Glossy Photo Paper "Everyday Use" (GP-501) |
A4 = 10, 4 x 6" = 10 | |
| Photo Paper Glossy (US / Canada Only) (GP-502) |
A4 / Letter = 10, 4 x 6" = 10 | |
| Matte Photo Paper (MP-101) | A4 / Letter = 10, 4 x 6" = 10 | |
| Photo Paper Plus Double Sided (Manual)(PP-101D) | A4 / Letter / 5 x 7" = 10 * Manual, Not supported for Macintosh |
|
| Photo Sticker (PS-101) | 1 | |
| T-Shirt Transfer (TR-301) | 1 | |
| Envelope | European DL and US Com. #10 = 10 | |
| Paper Weight | ||
| Rear Tray | Plain Paper: | 64-105g/m² |
| Safety | Canon specialty paper: | max paper weight: Approx. 273g/m² (Photo Paper Plus Double Sided PP-101D) |
| Ink End Sensor | Dot count | |
| Print Head Alignment | Auto / Manual | |
| Interface | ||
| PC | USB 2.0 Hi-Speed (B port) IrDA IR, Bluetooth v2.0: Maximum Speed 1.44Mbps (Option, HCRP) |
|
| Camera Direct | Direct Print Port (PictBridge) | |
| Mobile Phone | IrDA IR (JPEG / PNG only, Bluetooth v2.0: Maximum Speed 1.44Mbps (Option, JPEG / PNG only、OPP, BIP, BPP), Direct Print Port (PictBridge) |
|
| Resident Printer Control Modes | Canon Extended, BJL, Status | |
| Operating Environment | Temperature: | 5 - 35°C |
| Humidity: | 10 - 90% RH (no condensation) | |
| Storage Environment | Temperature: | 0 - 40°C |
| Humidity: | 5 - 95% RH (no condensation) | |
| Acoustic Noise (when printing in the highest print quality mode on Photo Paper Pro) |
Approx. 38.5dB(A) | |
| Power | AC 100 - 240V 50 / 60Hz | |
| Power Consumption | Standby: |
Approx. 1.5W |
| OFF: |
Approx. 0.4W | |
| Printing*5: | Approx. 9W | |
| Safety Standard | ||
| EMC | FCC(US), IC(Canada), CE Mark(EU), GOST-R(Russia), Saudi Arabia Reguration, C-Tick(Australia), RPC(Taiwan), MIC(Korea), CCC(China) | |
| Safety | UL(US), C-UL(Canada), IRAM (Argentine), CE Mark(EU), GOST-R(Russia), Saudi Arabia Reguration, FT(Austria), SPRING(Singapore), RPC(Taiwan), EK(Korea), EPSR(Hong kong), CCC(China), CB Report | |
| Environment(Plan) | ||
| Regulation | RoHS(EU), WEEE(EU), RoTH(China) | |
| Eco-Label | Energy Star | |
| Dimensions (W x D x H) & Weight | 322 × 185 × 61.7mm (12.7 x 7.3 x 2.4in.), Approx 2kg (4.4lb.) |
|
| Infrared Communication | ||
| Certification | IrDA IR | |
| Maximum Speed | 4Mbps | |
| Operating Range | within 20cm | |
| Operating Angle | ±10°C from the optical axis | |
| Supporting Protocol | ±10°C from the optical axis | |
| Compatible Devices | PC, PDA*, Mobile phone * PocketPC 2002 / Palm OS3.5 / 4.1 / 5.0 or later |
|
| OS Supported | PC: | Windows Vista / XP / 2000 One-way communication |
| Portable Kit (Option) | ||
| Type | Lithium-ion | |
| Voltage Level | 11.1V 2300mAh | |
| Charging Time (hrs.) | Approx. 3 | |
| Remaining Indication | LED 3 steps | |
| Printable Pages*6 | Approx. 290 sheets | |
| Weight and size of optional items | ||
| Battery Pack | Weight (Approx.): |
180g |
| W x D x H (mm): | 161 x 41 x 27 | |
| Battery Attachment | Weight (Approx.): |
80g |
| W x D x H (mm): | 268 x 54 x 31 | |
| Automobile power unit (Optional) | ||
| Compatible automobile car | DC12V / 24V negative ground car | |
| Input Voltage | DC12 / 24V | |
| Output level | DC16V, 3A | |
| Dimensions (W x D x H) | 120 x 60 x 36mm | |
| Weight | Approx. 380g (cable included) | |
For additional product details
http://www.canon.com.sg/business/products/printers/inkjet-printers/pixma-ip100#specificationAnchor
A copy of the detailed brochure
http://www.canon.com.sg/cms-img/migrated_products/inkjetPrinter/ip100/iP100.pdf
Key Features
| All in one: Print/Scan/Copy |
| 1pl ink droplet and 9,600dpi professional photo print resolution |
| 5-color individual ink tank system: the photo black ink sharply increase color contrast |
| Auto Photo Fix II function |
| Built-in Wi-Fi for wireless network print/scan |
| Auto duplex print/copy and DVD/CD print |
| 2-way paper feeding (Front and Rear paper feeder) |
| 2,400 x 4,800 dpi optical resolution CIS scanner |
| 2.4" color LCD panel and Easy-Scroll Wheel controls |
| Multi card slot and direct scan PDF/JPEG file to memory card/USB drive |
| Memory Card and USB flash drive direct print |
| New full HD movie print function* |
| ChromaLife 100+ Photo System assures sharp photo color for 300 years |
| Built-in PictBridge direct print, and optional Bluetooth unit# for wireless printing |
| 4R borderless photo printing done in just 20 sec. (Standard Mode) |
| A4 photo printing (8" x 10") done in just 43 sec. (Standard Mode) |
Specifications: Canon PIXMA MG5270 - $299
| Maximum Printing Resolution | 9600 (horizontal)*1 x 2400 (vertical)dpi | |
| Print Head / Ink | Type: | Individual Ink Cartridge |
| Total Number of Nozzles: | 4608 | |
| Ink Droplet Size (min.): | 1pl | |
| Ink Cartridge: | PGI-725 Pigment Black, CLI-726 Cyan / Magenta / Yellow / Black | |
| Print Speed Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Colour*2: ESAT: | Approx. 9.3ipm |
| Document: B/W*2: ESAT: | Approx. 11ipm | |
| Photo (4 x 6")*2: PP-201 / Borderless: |
Approx. 20secs. | |
| Printable Width | Up to 203.2mm (8-inch) | |
| Borderless: | Up to 216mm (8.5-inch) | |
| Printable Area | Borderless Printing*3: | Top / Bottom / Right / Left margin: each 0mm (Supported Paper Size: A4 / LTR / 4 x 6" / 5 x 7" / 8 x 10") |
| Bordered Printing: | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (LTR / LGL: Left: 6.4mm, Right: 6.3mm) |
|
| Bordered Auto Duplex Printing: | Top margin: 5mm, Bottom margin: 5mm, Left / Right margin: 3.4mm (LTR / LGL: Left: 6.4mm, Right: 6.3mm) |
|
| Recommended Printing Area | Top margin: | 40.7mm |
| Bottom margin: | 37.4mm | |
| Paper Size*4 | A4, A5, B5, LTR, LGL, 4 x 6", 5 x 7", 8 x 10", Envelopes (DL, COM10) | |
| Paper Handling (Rear Tray) (Maximum Number) |
Plain paper | A4 / A5 / B5 / LTR / LGL = 150 |
| High Resolution Paper (HR-101N) |
A4 = 80 | |
| Photo Paper Pro Platinum (PT-101) |
A4 / 8 x 10" = 10, 4 x 6" = 20 | |
| Photo Paper Plus Glossy II (PP-201) |
A4 = 10, 4 x 6" = 20 | |
| Photo Paper Plus Semi-Gloss (SG-201) |
A4 / 8 x 10" = 10, 4 x 6" = 20 | |
| Glossy Photo Paper "Everyday Use" (GP-501) |
A4 = 10, 4 x 6" = 20 | |
| Matte Photo Paper (MP-101) |
A4 = 10, 4 x 6" = 20 | |
| Photo Stickers (PS-101) |
1 | |
| T-Shirt Transfer (TR-301) |
1 | |
| Envelope | European DL / US Com. #10 = 10 |
|
| Paper Handling (Cassette) (Maximum Number) |
Plain Paper: | A4 / A5 / B5 / LTR = 150 |
| Paper Handling (CD-R tray) | Printable Disc: | 1 (Manual handling by the CD-R tray) |
| Support Media for Auto Duplex Printing | Type: | Plain Paper |
| Size: | A4 / A5 / B5 / LTR | |
| Paper Weight | Rear Tray: | Plain Paper: 64 - 105g/m2 , Canon specialty paper: max paper weight: Approx. 300g/m2 (Photo Paper Pro Platinum PT-101) |
| Cassette: | Plain Paper: 64 - 105g/m2 | |
| Ink End Sensor | Optical sensor + Dot count | |
| Print Head Alignment | Auto / Manual | |
| Scan | ||
| Scanner Type | Flatbed | |
| Scanning Method | CIS | |
| Optical Resolution*5 | 2400 x 4800dpi | |
| Selectable Resolution | 25 - 19200dpi | |
| Scanning Bit Depth (Input / Output) | Grayscale: | 16 bits / 8 bits |
| Colour: | 48 bits / 24 bits (RGB each 16 bits / 8 bits) |
|
| Line Scanning Speed*6 | Grayscale: | 1.4ms/line (300dpi) |
| Colour: | 4.2ms/line (300dpi) | |
| Scanning Speed*7 | Reflectives: A4 Colour / 300dpi: | Approx. 17secs. |
| Maximum Document Size | Flatbed: | A4 / LTR (216 x 297mm) |
| Copy | ||
| Maximum Document Size | A4 / LTR (216 x 297mm) | |
| Compatible Media | Size: | A4, LTR, B5, A5, 4 x 6", 5 x 7" |
| Type: | Plain Paper Photo Paper Pro Platinum (PT-101) Photo Paper Plus Glossy II (PP-201) Photo Paper Plus semi-gloss (SG-201) Glossy Photo Paper "Everyday Use" (GP-501) Matte Photo Paper (MP-101) Photo Stickers (PS-101) Printable Disc |
|
| Image Quality | 3 positions (Fast, Standard, High) | |
| Density Adjustment | 9 positions, Auto intensity (AE copy) | |
| Copy Speed*8 Based on ISO / IEC 24735 Annex D. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Colour: FCOT: Plain Paper: | Approx. 15secs. |
| Document: Colour: Continuous Copy: Plain Paper: |
7.1cpm | |
| Preset RE Ratios | max. (400%), A5->A4 (141%), B5->A4 (115%), A4->B5 (86%), A4->A5 (70%), min. (25%) | |
| Zoom | 25 - 400% (1% unit) | |
| Fit-to-page | Available | |
| Multiple Copy | Black / Colour: | Max. 99 pages |
| Network | ||
| Protocol | TCP/IP | |
| Wireless LAN | Network Type: | IEEE802.11n / IEEE802.11g / IEEE802.11b*9 |
| Frequency Band: | 2.4GHz | |
| Channel: | 1 - 13*10 | |
| Data Rate: | IEEE802.11n: Max. 150Mbps IEEE802.11g: Max. 54Mbps IEEE802.11b: Max. 11Mbps |
|
| Range: | indoor 50m (depends on the transmission speed and conditions) | |
| Security: | WEP (64 / 128 bits) WPA-PSK (TKIP / AES) WPA2-PSK (TKIP / AES) |
|
| Other Features: | Administration password | |
| System Requirements | Windows XP SP2/SP3, Windows Vista/Vista SP2/SP3, Windows 7; Macintosh OS X 10.4.11 - 10.6 |
|
| General | ||
| Quick Start | Approx. 6secs. | |
| Operation Panel | Display: | LCD (2.4 inches / 6.0cm TFT colour) |
| Language: | 22 Languages Selectable: Japanese / English (mm & inch) / German / French / Italian / Spanish / Dutch / Portuguese / Norwegian / Swedish / Danish / Finnish / Russian / Czech / Hungarian / Polish / Slovene / Turkish / Greek / Simplified Chinese / Traditional Chinese / Korean | |
| Interface | USB 2.0 Hi-Speed, PictBridge, Bluetooth v2.0: Maximum Speed 1.44Mbps (Option; PC : HCRP only; Mobile Phone: JPEG only, OPP, BIP), IrDA IR (IrSimple, JPEG only) | |
| Self-Opening Paper Output Tray | Available | |
| Operating Environment | Temperature: | 5 - 35°C |
| Humidity: | 10 - 90% RH (no dew condensation) |
|
| Storage Environment | Temperature: | 0 - 40°C |
| Humidity: | 5 - 95% RH (no dew condensation) |
|
| Acoustic Noise (PC Print)*11 | Print: | Approx. 47.5dB.(A) |
| Power | AC100 - 240V, 50 / 60Hz | |
| Power Consumption | Standby (scanning lamp is off) (USB connection to PC): |
Approx. 1.6W |
| OFF (USB connection to PC): | Approx. 0.4W | |
| Copying*10: | Approx. 21W | |
| Environment | Regulation: | RoHS (EU, China), WEEE (EU) |
| Eco-Label: | Energy Star | |
| Dimension (W x D x H) | Approx. 455 x 368 x 160mm | |
| Weight | Approx. 8.1kg | |
For additional product details
http://www.canon-asia.com/p/EN/49-All-In-One-Multifunctional/131-Personal/1667-PIXMA-MG5270/
More...
Product Categories
- Accessories
- Voice Recorder
- Home Audio & Electronics
- Networking & Storage
- +Carrying Gear
- Card Scanners
- Webcams & Pocket Camcorders
- Universal Remote
- Netbooks, Mobile & Tablets
- HD Media Streamers & PCTv & Win TV
- Shredders & Laminators
- Graphics & Writing Tablets
- Wireless Presenter
- +Dect Cordless Phones
- Notebooks
- LCD & LED Monitors
- MP4 & Media Players
- Speakers & Soundbars
- iPad & Tablet Accessories
- Sony Vaio Extravaganza
Additional Product Categories
- Multifunction Printers / Consumables
- Touchsmart & All-in-One PC
- Wi-Fi & Powerline Networking
- Notebooks & PC (Business Models)
- IT Essentials
- Slimline PCs & Slim PC
- GPS - Car Navigation Systems
- Ultimate Gamer - PC
- High Performance Notebooks
- Weekly Smart Deals
- Top Picks
- PlayStation®3
- Health & Personal Care
- Typewriters