Brother (18)
Each Brother Colour Inkjet MFC is a feature rich, easy to use all-in-one solution that boosts your efficiency and save space, time and money. You can even print, fax, copy and scan up to A3 size with our Professional Series MFC.
Inkjet All-in-One with 3.3" Web Connected TouchScreen Interface for the Small or Home Office
Free Gavio Designer Speaker Wrenz worth $89.90 + Buy a minimum of $100 worth of Laser Consumables & Receive ADDITIONAL $10 NTUC Voucher - Brother promotion till 27th May, 2012 (please call to check promotion extension validity) + additional customised in-house promotion
Please note the above youtube video is embedded for information and reference only
Overview
A Web-Connected Inkjet All-In-One TouchScreen Printer
The Brother™ MFC-J825dw inkjet all-in-one TouchScreen printer fofers all the printing, scanning, copying and faxing features your small or home office needs. Share the MFC-J825dw with multiple computers on a network using the wireless (802.11b/g/n) or wired Ethernet connection. The 3.3" TouchScreen color LCD display is perfect for interactive and easy to use menu navigation. Access your FACEBOOK™, PICASA Web Albums™, FLICKR® GOOGLE DOCS™ and EVERNOTE® accounts via the Web Connect TouchScreen Interface±. Print directly on printable blank DVDs, CDs and Blu-ray discs™± for personalization. Help save paper with automatic duplex (2-sided). Unattended fax, copy and scan up to 20-page documents using the automatic document feeder. ISO print speeds up to 12 ppm black / 10 ppm color (ISO/IEC 24734)±.
Main Features
•Flexible Wireless & Wired Interfaces. Easy to setup wireless (802.11b/g/n) or wired Ethernet networking.
•3.3" TouchScreen Color LCD Display. Edit and enhance images and easily read help menus.
•Duplex (2-sided) Printing. Create two-sided documents and save paper with duplex printing.
•Unattended Fax, Copy or Scan. Up to 20-sheet auto document feeder.
•Fast Color Printing on Demand. Fast mode printing with speeds up to 35ppm black and 27ppm color. ‡ ISO print speeds up to 12 ppm black and 10 ppm color (ISO/IEC 24734).‡
•Web Connect TouchScreen. access your FACEBOOK™, Picasa Web Album™, FLICKR® GOOGLE DOCS™ and EVERNOTE® accounts via the Web Connect TouchScreen Interface‡.
•CD/DVD Printing. Print directly on to your printable blank DVDs, CDs and Blu-ray™ discs±.
•Mobile Printing Wireless printing from your mobile device via‡: AirPrint™, Google Cloud Print™, Brother™ iPrint&Scan and Cortado Workplace.
•4-Cartridge Ink System. Only change the cartridge that needs to be replaced.
•ENERGY STAR® Qualified.
•3 Year Limited Warranty carry in
Top of the Line Inkjet MFC with Web Connect access and PC Fax function
• ISO Print Speed of 12ppm (mono) / 10ppm (colour) Fast Mode Print
Speed of 35ppm (mono) / 27ppm (colour) • Automatic Document
Feeder • Direct Photo Print via USB and Media Cards • Disc Label
Printing • Affordable High Yield Ink Cartridges • 3-year carry-in warranty
Specifications: Brother Multi-Function MFC-J825DW - $318
| Print Technology | Color Inkjet Technology |
| Maximum Printing Size | 8.5" x 14" (Legal) |
| Consumable Type | 4-Cartridge Ink System |
| Max. Black Print Speed (ppm) | 35ppm Black‡ |
| Max. Color Print Speed (ppm) | 27ppm Black‡ |
| ISO-based Print Speed (black)‡ | 12ppm Black‡ (ISO/IEC 24734) |
| ISO-based Print Speed (color)‡ | 10ppm Black‡ (ISO/IEC 24734) |
| Print Resolution (maximum dpi) | Up to 6000 x 1200 dpi‡ |
| Borderless Printing | Yes‡ |
| Standard Input Paper Capacity (sheets)‡ | Up to 100-Sheet Input Capacity; up to 20-sheet 4x6 Photo Bypass Tray |
| Duplex Printing Capability | Yes |
| Standard Interface(s) | Hi-Speed USB 2.0, Ethernet, Wireless (802.11b/g/n),PictBridge Interfaces Media Card Slots and USB Flash Memory Drive |
| USB Direct Interface/PictBridge‡ | Yes |
| Printer Driver Compatibility† | Windows® / Mac OS® |
| Mobile Device Compatibility‡ | Brother™ iPrint&Scan free app download for wireless printing (JPEG, PDF & web page) from and scanning to your Apple®, Android™ or Windows Phone 7 (JPEG only) mobile device |
| Emulation(s) | GDI |
| Maximum Monthly Duty Cycle‡ | 2,500 Printed Pages |
| Recommended Monthly Print Volume‡ | 250 - 800 Printed Pages |
| Faxing Capability | B/W & Color Faxing |
| Fax Modem Speed | Super G3 33.6K bps |
| Best Transmission Speed (sec)‡ | Approx. 3 Sec. Per Page |
| Out-of-Paper Reception | Yes |
| External TAD Interface | Yes |
| Caller ID Ready‡ | Yes |
| Call Waiting/ Caller ID/ Distinctive Ring Ready‡ | Yes |
| Distinctive Ring Detection Ready‡ | Yes |
| Broadcasting (# of locations) | Yes (250 locations)‡ |
| Auto Fax Reduction (for fax receiving) | Yes |
| Fax Forwarding | Yes (B&W Only) |
| Automatic Redial | Yes |
| Dual Access | Yes (B&W Only) |
| Fax/Telephone Switch | Yes |
| Fax Gray Scale | Color 64, Mono 256 |
| Fax Coding Method | Mono: MH/MR/MMR/, Color: JPEG |
| PC Fax Capability (send/receive)† | Yes |
| Fax Page Memory‡ | Up to 400 Page Fax Memory |
| Copying Capability | B/W & Color Copying |
| Design Style | Flatbed |
| Max. Automatic Document Feeder Capacity‡ | 20-Sheet ADF |
| Max. Black Copy Speed (cpm) | 23cpm Black |
| Max. Color Copy Speed (cpm) | 20cpm Color |
| Stand-alone Copying | No PC Required |
| Reduction/Enlargement | 25% - 400% |
| Sorting Function | Yes |
| N in 1 Function | 2in1/4in1/ ID Copy |
| Poster Function | Yes |
| Document Glass Size | Letter 8.5" x 11.7" |
| Scanning Capability | B/W & Color Scanning |
| Max. Interpolated Scan Resolution (dpi)† | 19,200 x 19,200 dpi |
| Optical Scan Resolution (dpi) | 2400 x 2400 dpi; 1200 x 2400 dpi via ADF |
| Input Color Scan Bit Depth | 48-Bit |
| Scanner Driver Compatibility† | Windows® / Mac OS® |
| Mobile Device Scanning App‡ | Brother™ iPrint&Scan free app download for wireless printing (JPEG, PDF & web page) from and scanning to your Apple®, Android™ or Windows® Phone 7 (JPEG only) mobile device |
| Document Viewer Software† | Includes Scansoft PaperPort® v12 SE with OCR for Windows® and Presto!® PageManager® for Mac® |
| OCR Software† | Includes Scansoft PaperPort® v12 SE with OCR for Windows® and Presto!® PageManager® for Mac® |
| Formats (Export) | TIFF, JPEG, BMP, MAX, HTM, PCX, DCX, PNG, FPX ,PDF |
| "Scan To" Feature† | E-mail, Image, OCR, Media Cards, File and USB Flash Memory Drive |
| PhotoCapture Center® Capability | Built-in Media Card Slots, PictBridge Interface and USB Flash Memory Drive |
| PhotoCapture Center® Features | Photo Edit/Enhance, Print, View or Save to PC, Movie Print, Scan to Media |
| Photo Enhancing Features (for media cards or USB Flash Drive) | Monochrome, Sepia, Trimming, Seach for Date, Slide Show and Photo Enhance, Auto Correct |
| Accepted Media Types‡ | SD, SDHC, MemoryStick, MemoryStick Pro, MemoryStick Pro Duo, PictBridge Interface & USB Flash Memory Drive |
| Scan to Card or USB Flash Drive | Color: PDF/JPEG, Black & White: TIFF/PDF |
| Supported Network Protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (Auto IP), WINS/NetBIOS, LLMNR Responder, LPR/LPD, Custom Raw Port/Port9100, DNS Resolver, mDNS, FTP Server, SNMPv1/v2c, TFTP server, 1 CMP, Web Services (Print/Scan) |
| Wireless Network Security | SSID (32 chr), WEP 64/128bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES) |
| One-Push Wireless Setup | WiFi Protected Setup™, AOSS™ |
| Standard Network Interface | Network (Ethernet) Interface (10/100 Base-TX), Wireless (802.11b/g/n) |
| Carton Contents |
CD-ROM – Assembly for Windows and Mac User's Manual Quick Setup Guide Disc Tray Telephone Line Cord |
| Recommended Paper Brands | Innobella™ Glossy 8.5" x 11" Photo Paper (BP71GLTR); Innobella™ Glossy 4" x 6" Photo Paper (BP71GP20), Brother Plain Paper BP60MPLTR, Innobella™ Glossy 8.5" x 11 Photo Paper (BP61GLL), Innobella™ Glossy 4" x 6" Photo Paper (BP61GPL20), and 3M 3410 Transparency Film. |
| Paper Handling Size - Paper Tray | Letter, Legal, Executive, Envelope (C5 Envelope, Com-10, DL Envelope, Monarch, JE4 Envelope), A4, Photo 4"x6", 3.5"x5", 5"x7", 5"x8", 8"x10" |
| Minimum Paper Width/Length (Paper Tray) | 3.5"/5" |
| Maximum Paper Width/Length (Paper Tray) | 8.5"/14" |
| Sheet Weight - Paper Tray (max/min) | 17-58 lbs. |
| Minimum Input for ADF (Width/Height) | 5.8"/5.8" |
| Max Input of ADF (Width/Height) | 8.5"/14" |
| Sheet Weight - ADF (max/min) | 17-24 lbs. |
| Output Paper Capacity (sheets) | 50 sheets |
| LCD Display | 3.3" TouchScreen Color LCD |
| LCD Back-lit | Yes |
| Document Memory Backup | Yes/24 Hours |
| Power Source | AC 100-120V 50/60Hz |
| Power Consumption - Sleep/Ready/Copying | 3.5/6/28 W |
| ENERGY STAR® Qualified | Yes |
| Operating Environment: Temperature | 68-78.8° F |
| Operating Environment: Humidity | 20-80% (w/out condensation) |
| Machine Noise (Ready/Copying) | 50dBA or Less |
| Carton Dimensions (W"xD"xH") | 18.9" x 10.0" x 18.3" |
| Carton Weight (lbs) | 24.9 lbs. |
| Unit Dimensions (W"xD"xH") | 15.9" x 14.9" x 7.1" |
| Unit Weight (lbs) | 20.5 lbs. |
| UPC Code | 012502629016 |
| Warranty | 3-Year carry-in warranty |
For additional product details
http://welcome.brother.com/sg-en/products-services/multi-function-centres/mfc-j825dw.html
Ink Cartridges for this printer
| LC-73BK | 600 pages |
| LC-40BK | 300 pages |
| LC-73BK-2PK | 600 pages x 2 sets |
| LC-73C | 600 pages |
| LC-73M | 600 pages |
| LC-73Y | 600 pages |
| LC-73CL-3PK | 600 pages |
| LC-40C | 300 pages |
| LC-40M | 300 pages |
| LC-40Y | 300 pages |
| LC-40CL-3PK | 300 pages |
$258 with promotional limited 3 years carry in warranty + $20 NTUC Voucher - refer to the brochure link below - Promotion period 1st June till 29th July, 2012
Please note the above youtube video is embedded for information and reference only
Compact Inkjet All-in-One with TouchScreen plusTouch Panel Display and Duplex Printing
Overview
Share This Inkjet TouchScreen Printer With Multiple Computers
The Brother™ MFC-J625dw is an inkjet all-in-one with TouchScreen that is compact, stylish and easy to use. Print, copy, scan and fax wtih this inkjet TouchScreen printer and share it with multiple computers using a wireless (802.11b/g/n) network connection. Auto duplex (2-sided) printing± helps you save paper. Use the automatic document feeder for unattended faxing, copying and scanning up up to 20± page documents. 1.9" TouchScreen color LCD display plus Touch Panel controls interactive menu navigation. Fast print speeds up to 12 ipm black / 10 ipm color (based on ISO/IEC 24734)±. Compatible with Brother™ iPrint&Scan free app download that allows you to print images (JPEG and PDF) from and scan to your Apple®, Android™ or Windows® Phone 7 (JPEG only) mobile device±. Convenient bypass tray for photo printing.
For a copy of the product brochure
Main Features
•Built-in Wireless Capabilities. Easy-to-setup wireless (802.11b/g/n) network interface.
•1.9" TouchScreen plus Touch Panel Color LCD Display. Edit and enhance images and easily read help menus.
•Duplex (2-sided) Printing. Create two-sided documents and save paper with duplex printing.
•Unattended Fax, Copy or Scan. Up to 20-sheet auto document feeder.
•Fast Color Printing on Demand. Fast mode printing with speeds up to 35ppm black and 27ppm color. ‡ Up to 12 ppm black and 10 ppm color (ISO/IEC 24734).‡
•Photo Bypass Tray.The bypass tray holds up to 20 sheets of 4" x 6" glossy photo paper.
•4-Cartridge Ink System. Only change the cartridge that needs to be replaced.
•2 Year Limited Warranty.
•ENERGY STAR® Qualified.
•Mobile Printing. Wireless printing from your mobile device via‡: AirPrint™, Google Cloud Print™, Brother™, iPrint&Scan and Cortado Workplace.
Specifications : - Brother Multi-Function MFC-J625DW - $258
| Print Technology | Color Inkjet Technology |
| Maximum Printing Size | 8.5" x 14" (Legal) |
| Consumable Type | 4-Cartridge Ink System |
| Max. Black Print Speed (ppm) | 35ppm Black‡ |
| Max. Color Print Speed (ppm) | 27ppm Black‡ |
| ISO-based Print Speed (black)‡ | 12ppm Black‡ (ISO/IEC 24734) |
| ISO-based Print Speed (color)‡ | 10ppm Black‡ (ISO/IEC 24734) |
| Print Resolution (maximum dpi) | Up to 6000 x 1200 dpi‡ |
| Borderless Printing | Yes‡ |
| Standard Input Paper Capacity (sheets)‡ | Up to 100-Sheet Input Capacity; up to 20-sheet 4x6 Photo Bypass Tray |
| Duplex Printing Capability | Yes |
| Standard Interface(s) | Hi-Speed USB 2.0, Wireless (802.11b/g/n),PictBridge Interfaces Media Card Slots and USB Flash Memory Drive |
| USB Direct Interface/PictBridge‡ | Yes |
| Printer Driver Compatibility† | Windows® / Mac OS® |
| Mobile Device Compatibility‡ | Brother™ iPrint&Scan free app download for wireless printing (JPEG, PDF & web page) from and scanning to your Apple®, Android™ or Windows® Phone 7 (JPEG only) mobile device |
| Emulation(s) | GDI |
| Maximum Monthly Duty Cycle‡ | 2,500 Printed Pages |
| Recommended Monthly Print Volume‡ | 250 - 800 Printed Pages |
| Faxing Capability | B/W & Color Faxing |
| Fax Modem Speed | 14.4K bps Fax Modem |
| Best Transmission Speed (sec)‡ | Approx. 7 Sec. Per Page |
| Out-of-Paper Reception | Yes |
| External TAD Interface | Yes |
| Caller ID Ready‡ | Yes |
| Call Waiting/ Caller ID/ Distinctive Ring Ready‡ | No/Yes |
| Distinctive Ring Detection Ready‡ | Yes |
| Broadcasting (# of locations) | Yes (200 locations)‡ |
| Auto Fax Reduction (for fax receiving) | Yes |
| Fax Forwarding | Yes (B&W Only) |
| Automatic Redial | Yes |
| Dual Access | Yes (B&W Only) |
| Fax/Telephone Switch | Yes |
| Fax Gray Scale | Color 64, Mono 256 |
| Fax Coding Method | Mono: MH/MR/MMR/, Color: JPEG |
| PC Fax Capability (send/receive)† | Yes |
| Fax Page Memory‡ | Up to 400 Page Fax Memory |
| Copying Capability | B/W & Color Copying |
| Design Style | Flatbed with ADF |
| Max. Automatic Document Feeder Capacity‡ | 20-Sheet ADF |
| Max. Black Copy Speed (cpm) | 23cpm Black |
| Max. Color Copy Speed (cpm) | 20cpm Color |
| Stand-alone Copying | No PC Required |
| Reduction/Enlargement | 25% - 400% |
| Sorting Function | Yes |
| N in 1 Function | 2in1/4in1 |
| Poster Function | Yes |
| Document Glass Size | Letter 8.5" x 11.7" |
| Scanning Capability | B/W & Color Scanning |
| Max. Interpolated Scan Resolution (dpi)† | 19,200 x 19,200 dpi |
| Optical Scan Resolution (dpi) | 1200 x 2400 dpi |
| Input Color Scan Bit Depth | 36-Bit |
| Scanner Driver Compatibility† | Windows® / Mac OS® |
| Mobile Device Scanning App‡ | Brother™ iPrint&Scan free app download for wireless printing (JPEG, PDF & web page) from and scanning to your Apple®, Android™ or Windows® Phone 7 (JPEG only) mobile device |
| Document Viewer Software† | Includes Scansoft PaperPort® v12 SE with OCR for Windows® and Presto!® PageManager® for Mac® |
| OCR Software† | Includes Scansoft PaperPort® v12 SE with OCR for Windows® and Presto!® PageManager® for Mac® |
| Formats (Export) | TIFF, JPEG, BMP, MAX, HTM, PCX, DCX, PNG, FPX ,PDF |
| "Scan To" Feature† | E-mail, Image, OCR, Media Cards, File and USB Flash Memory Drive |
| PhotoCapture Center® Capability | Built-in Media Card Slots, PictBridge Interface and USB Flash Memory Drive |
| PhotoCapture Center® Features | Photo Edit/Enhance, Print, or Save to PC, Movie Print |
| Photo Enhancing Features (for media cards or USB Flash Drive) | Monochrome, Sepia, Trimming, Seach for Date, Slide Show and Photo Enhance, Auto Correct |
| Accepted Media Types‡ | SD, SDHC, MemoryStick, MemoryStick Pro, MemoryStick Pro Duo, PictBridge Interface & USB Flash Memory Drive |
| Scan to Card or USB Flash Drive | Color: PDF/JPEG, Black & White: TIFF/PDF |
| Supported Network Protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (Auto IP), NetBIOS/WINS, LLMNR, LPR/LPD, Custom Raw Port/Port9100, DNS Resolver, mDNS, FTP Server, SNMPv1/v2c, TFTP, Web Services (Print/Scan) |
| Wireless Network Security | SSID (32 chr), WEP 64/128bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES) |
| One-Push Wireless Setup | WiFi Protected Setup™, AOSS™ |
| Standard Network Interface | Wireless (802.11b/g/n) |
| Carton Contents | CD-ROM – Assembly for Windows and Mac User's Manual Quick Setup Guide Telephone Line Cord |
| Recommended Paper Brands | Innobella™ Glossy 8.5" x 11" Photo Paper (BP71GLTR); Innobella™ Glossy 4" x 6" Photo Paper (BP71GP20), Brother Plain Paper BP60MPLTR, Innobella™ Glossy 8.5" x 11 Photo Paper (BP61GLL), Innobella™ Glossy 4" x 6" Photo Paper (BP61GPL20), and 3M 3410 Transparency Film. |
| Paper Handling Size - Paper Tray | Letter, Legal, Executive, Envelope (C5 Envelope, Com-10, DL Envelope, Monarch, JE4 Envelope), A4, Photo 4"x6", 3.5"x5", 5"x7", 5"x8", 8"x10" |
| Minimum Paper Width/Length (Paper Tray) | 3.5"/5" |
| Maximum Paper Width/Length (Paper Tray) | 8.5"/14" |
| Sheet Weight - Paper Tray (max/min) | 17-58 lbs. |
| Minimum Input for ADF (Width/Height) | 5.8"/5.8" |
| Max Input of ADF (Width/Height) | 8.5"/14" |
| Sheet Weight - ADF (max/min) | 17-24 lbs. |
| Output Paper Capacity (sheets) | 50 sheets |
| LCD Display | 1.9" TouchScreen plus Touch Panel LCD |
| LCD Back-lit | Yes |
| Document Memory Backup | No |
| Power Source | AC 100-120V 50/60Hz |
| Power Consumption - Sleep/Ready/Copying | 3.5/6/28 W |
| ENERGY STAR® Qualified | Yes |
| Operating Environment: Temperature | 68-78.8° F |
| Operating Environment: Humidity | 20-80% (w/out condensation) |
| Machine Noise (Ready/Copying) | 50dBA or Less |
| Carton Dimensions (W"xD"xH") | 18.9" x 10.0" x 18.3" |
| Carton Weight (lbs) | 24.3 lbs. |
| Unit Dimensions (W"xD"xH") | 15.9" x 14.9" x 7.1" |
| Unit Weight (lbs) | 19.8 lbs. |
| UPC Code | 012502629009 |
| Warranty | 3 year carry - in warranty |
For additional product details
http://welcome.brother.com/sg-en/products-services/multi-function-centres/mfc-j625dw.html
Ink cartridges for this printer
| LC-73BK | 600 pages |
| LC-40BK | 300 pages |
| LC-73BK-2PK | 600 pages x 2 sets |
| LC-73C | 600 pages |
| LC-73M | 600 pages |
| LC-73Y | 600 pages |
| LC-73CL-3PK | 600 pages |
| LC-40C | 300 pages |
| LC-40M | 300 pages |
| LC-40Y | 300 pages |
| LC-40CL-3PK | 300 pages |
Free Gavio Designer Speaker Wrenz worth $89.90 + Buy a minimum of $100 worth of Laser Consumables & Receive ADDITIONAL $10 NTUC Voucher - Brother promotion till 27th May, 2012 (please call to check promotion extension validity) + additional customised in-house promotion
Please note the above youtube video is embedded for information and reference only
Be More Efficient with this Wireless and Compact Inkjet Multi-Function Centre with Fax
Affordable Wireless and Compact Inkjet MFC
• ISO Print Speed of 10ppm (mono) / 8ppm (colour) Fast Mode
Print Speed of 33ppm (mono) / 26ppm (colour) • Automatic
Document Feeder • Affordable High Yield Ink Cartridges • 3-year
carry-in warranty
|
Functions |
Print Speed |
Print Resolution |
Network | Automatic Document Feeder (ADF) |
| Print, Scan, Copy, Fax, PC Fax, Wireless Network |
Fast print speeds of up to 33 ppm (Mono) / 26 ppm (Colour) in Fast Mode;10 ppm (Mono) / 8 ppm (Colour) (ISO/IEC 23734) Click here for more. |
Up to 1,200 x 6,000 dpi |
Built In Wireless for Easy Networking |
Up to 15-sheets |
For a copy of the product brochure
The MFC-J430W offers print, copy, scan and fax capabilities in one stylish, compact machine.
Print professional quality documents in house – with a print resolution of up to 6,000dpi and a droplet size of as little as 1.5 picolitre the MFC-J430W offers exceptional print quality.
Avoid waiting for your documents with impressive print speeds of up to 33ppm monochrome and 26ppm colour (10ppm monochrome and 8ppm colour - Laser comparable).
The MFC-J430W enables you to scan, copy or fax multiple paged documents with ease using the automatic document feeder.
Share resources by connecting the MFC-J430W to your existing wireless network using simple, secure software to ensure a quick and simple process.
Reduce your printing costs with high-yield ink cartridges for a lower cost per page, all Brother inkjet Multi-Function Centres incorporatea four-individual ink system meaning that you only replace the ink which runs out, reducing waste and saving you money.
The MFC-J430W complies with the strict Energy Star environmental standard, ensuring low energy consumption.
Specifications ; Brother Multifunction Printer MFC-J430w - $198
Technology |
Inkjet |
Memory |
40MB |
Display |
1.9" Colour LCD |
Function |
Compact, Print, Copy, Scan, Fax, PC Fax, Wireless Networking |
Interface |
USB 2.0 Hi-Speed , Wireless LAN |
Print Speed |
Up to 33 (Monochrome) / 26 (Colour) ppm (Based on Fast Mode) Up to 10 (Monochrome) / 8 (Colour) ppm (Based on ISO/IEC 23734*) * Click here to find out more about Brother print speed. |
Print Resolution |
Up to 1,200 x 6,000 dpi |
Ink Save Mode |
Yes |
Multicopy (Stack) |
Up to 99 copies |
Enlargement / Reduction |
25% - 400% in 1% increments |
Copy Resolution |
Up to 1,200 x 1,200 dpi (Monochrome and Colour) |
Copy Speed |
Up to 22cpm (Monochrome ) and 20cpm (Colour) |
N-in-1 Function |
Compress 2 or 4 pages onto a single sheet (including ID Copy) |
Modem Speed |
14.4 kbps |
Transmission Speed |
Approximately 7 seconds |
Fax/Tel Switch |
Automatic recognition of fax and telephone reception |
Speed Dials |
Up to 40 locations |
Group Dials |
Up to 6 groups |
Broadcasting Locations |
Up to 90 locations |
Auto Reduction |
Automatically reduces a received fax to fit onto a single sheet of A4 |
Error Correction Mode (ECM) |
Where machines share the ECM feature, errors during transmission are corrected automatically ensuring received documents are error free |
Memory Transmission |
Up to 170 pages |
Out-of-Paper Reception |
Up to 170 pages |
Dual Access |
Yes (B&W Only) |
Protocols |
ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, FTP Server, SNMPv1/v2c, TFTP server, ICMP, Web Services (Print/Scan) |
Power Consumption |
Sleep Mode: 2watts Standby Mode: 5.5 watts Operating Mode: 19 watts Off Mode: 0.15 watts |
Ecology |
EnergyStar |
Paper Input (Standard Tray) |
Up to 100-sheets |
Automatic Document Feeder (ADF) |
Up to 15-sheets |
Paper Handling Sizes |
A4, A5, A6, Exe, LTR, LGL, Photo 4X6" (102X152mm), Index Card (127x203mm), Photo-2L (127x178mm), C5 Envelope, Com-10, DL Envelope, Monarch |
Paper Output |
Up to 50-sheets |
Sending |
Yes |
Scanning Capability |
Colour & Monochrome |
Optical Scanning Resolution |
Up to 1,200 to 2,400 dpi |
Interpolated Scanning Resolution |
Up to 19,200 x 19,200 dpi |
Scan to Feature |
E-mail, Image, File, Optical Character Recognition |
Poster Printing |
Yes |
Printer Driver (Windows) |
XP Professional Edition, XP Professional x64 Edition, Windows® Vista, Windows® 7, Windows® Server 2003 , Windows® Server 2003 x64 Edition, Windows® Server 2008, Windows® Server 2008 R2 (Network Only), Windows® Server 2003 (Network Only / 32 bit & 64 bit editions) |
Printer Driver (Macintosh) |
Mac OS® X 10.4.11 or greater , Mac OS® X 10.5.x or greater , Mac OS® X 10.6.x or greater , Mac OS® X 10.7.x (Available for download here) |
Printer Driver (Linux) |
LPD/LPRng and CUPS driver for i386 series CPU |
Network Management Tool |
BRAdmin Professional 3 - Brother original Windows utility for printer and print server management, Web BRAdmin WEB BRAdminBrother\'s WEB BRAdmin network management software allows you to efficiently manage both your network-connected and locally connected print devices. Through your web browser, you can quickly locate and configure your devices remotely. |
Dimension (W x D x H) |
405mm x 378mm x 180mm |
Weight |
9.0kg |
Warranty |
3-year Carry-In Warranty |
For additional product details
http://welcome.brother.com/sg-en/products-services/multi-function-centres/mfc-j430w.tab2.html
Ink Cartridges for this printer
| LC-73BK | 600 pages |
| LC-40BK | 300 pages |
| LC-73BK-2PK | 600 pages x 2 sets |
| LC-73C | 600 pages |
| LC-73M | 600 pages |
| LC-73Y | 600 pages |
| LC-73CL-3PK | 600 pages |
| LC-40C | 300 pages |
| LC-40M | 300 pages |
| LC-40Y | 300 pages |
| LC-40CL-3PK |
Product Categories
- Accessories
- Voice Recorder
- Home Audio & Electronics
- Networking & Storage
- +Carrying Gear
- Card Scanners
- Webcams & Pocket Camcorders
- Universal Remote
- Netbooks, Mobile & Tablets
- HD Media Streamers & PCTv & Win TV
- Shredders & Laminators
- Graphics & Writing Tablets
- Wireless Presenter
- +Dect Cordless Phones
- Notebooks
- LCD & LED Monitors
- MP4 & Media Players
- Speakers & Soundbars
- iPad & Tablet Accessories
- Sony Vaio Extravaganza
Additional Product Categories
- Multifunction Printers / Consumables
- Touchsmart & All-in-One PC
- Wi-Fi & Powerline Networking
- Notebooks & PC (Business Models)
- IT Essentials
- Slimline PCs & Slim PC
- GPS - Car Navigation Systems
- Ultimate Gamer - PC
- High Performance Notebooks
- Weekly Smart Deals
- Top Picks
- PlayStation®3
- Health & Personal Care
- Typewriters